Please use this identifier to cite or link to this item:
http://202.28.20.112/dspace/handle/123456789/1339
Title: | ANALYSIS OF DEBRIS FLOW BEHAVIOR AND DEPOSIT MORPHOLOGY ON RIGIDAND FLEXIBLE BARRIERS: LABORATORY SCALE PHYSICAL MODELING STUDY การวิเคราะห์พฤติกรรมการไหลหลากและการทับถมของดินโคลนเมื่อไหลผ่านโครงสร้างป้องกันแบบแข็งและโครงสร้างป้องกันแบบยืดหยุ่น: การศึกษาโดยแบบจำลองกายภาพแบบย่อส่วนในห้องปฏิบัติการ |
Authors: | Artid Reangyos อาทิตย์ เรืองยศ Suriyayut Pra-ai สุริยาวุธ ประอ้าย University of Phayao Suriyayut Pra-ai สุริยาวุธ ประอ้าย suriyavut.pr@up.ac.th suriyavut.pr@up.ac.th |
Keywords: | ดินโคลนถล่ม โครงสร้างป้องกันแบบแข็ง โครงสร้างป้องกันแบบยืดหยุ่น แบบจำลองกายภาพ แรงกระแทก Symbolic Regression Debris flow Rigid barrier Flexible barrier Physical modeling Impact force Symbolic Regression |
Issue Date: | 26 |
Publisher: | University of Phayao |
Abstract: | This research investigates the behavior of debris flow and deposit morphology as it interacts with rigid and flexible barrier structures, using scaled physical modeling in a laboratory environment. The study aims to understand the mechanical behavior of debris flow under various flow conditions by controlling key variables such as material composition (gravel, sand, and clay), Solid concentration (Cs), and slope angle (25°, 30°, and 35°). The experiments are categorized into three conditions: without barriers, with rigid barriers, and with flexible barriers. Results show that debris flow behavior varies significantly depending on the material proportions, slope gradient, and water content. Dry mixtures tend to Pile up with shorter runouts, while semi-fluid mixtures display broader flow dispersions and longer travel distances. Impact forces generated upon collision with barrier structures are influenced by the kinetic energy developed during flow. Rigid barriers directly absorb the impact, resulting in concentrated force zones, whereas flexible barriers can deform and partially distribute the impact, reducing peak forces. Additionally, the study applies Symbolic Regression (SR) techniques to develop predictive equations for impact force based on experimental data. The SR model incorporates variables such as velocity, flow height, and material properties to derive interpretable equations that accurately represent the system’s behavior. These equations can be used to support the design of protective structures by providing insight into the critical factors influencing impact forces during debris flows. The findings contribute to a deeper understanding of debris flow behavior, particularly coarse-grained debris flows, and offer a practical foundation for engineering applications in disaster-prone areas. This research underscores the effectiveness of combining laboratory-scale physical modeling with data-driven methods to improve hazard mitigation strategies. งานวิจัยนี้มุ่งศึกษาพฤติกรรมการไหลหลากและการทับถมของดินโคลนเมื่อไหลผ่านโครงสร้างป้องกันแบบแข็งและแบบยืดหยุ่น โดยใช้แบบจำลองทางกายภาพย่อส่วนในห้องปฏิบัติการ เพื่อสร้างความเข้าใจเชิงกลเกี่ยวกับพฤติกรรมการไหลของดินโคลนในสถานการณ์ต่าง ๆ การทดลองดำเนินการโดยควบคุมตัวแปรสำคัญ ได้แก่ องค์ประกอบของวัสดุ (กรวด ทราย ดินเหนียว) ปริมาณน้ำในส่วนผสม (โดยอิงตามค่าความเข้มข้นของแข็ง Cs) และมุมลาดชันของรางทดสอบ (25°, 30° และ 35°) โดยจำแนกการทดลองออกเป็นกรณีที่ไม่มีโครงสร้างป้องกัน โครงสร้างแบบแข็ง และโครงสร้างแบบยืดหยุ่น ผลการทดลองแสดงให้เห็นว่าการไหลของวัสดุมีลักษณะแตกต่างกันอย่างมีนัยสำคัญ เมื่อเปลี่ยนแปลงสัดส่วนวัสดุ ความชัน และปริมาณน้ำ โดยวัสดุแห้งมีแนวโน้มกองสะสมตัวมากขึ้น ขณะที่วัสดุแบบกึ่งของเหลวสามารถแผ่กระจายไปได้ไกลกว่า การเกิดแรงกระแทกกับโครงสร้างป้องกันขึ้นอยู่กับพลังงานจลน์ที่สะสมระหว่างการไหล โดยโครงสร้างแบบแข็งรับแรงกระแทกโดยตรง ขณะที่แบบยืดหยุ่นสามารถดูดซับและกระจายแรงได้บางส่วน นอกจากนี้ งานวิจัยยังใช้เทคนิค Symbolic Regression (SR) เพื่อพัฒนาสมการคาดการณ์แรงกระแทกจากข้อมูลการทดลอง โดยพิจารณาตัวแปรที่สำคัญ ได้แก่ ความเร็ว ความสูงของการไหล และคุณสมบัติของวัสดุ สมการที่ได้มีความแม่นยำสูงและสามารถตีความได้ในเชิงฟิสิกส์ ซึ่งเป็นประโยชน์อย่างยิ่งในการออกแบบโครงสร้างป้องกันดินโคลนในพื้นที่เสี่ยงภัย งานวิจัยนี้จึงสามารถตอบโจทย์เชิงวิศวกรรมในด้านความเข้าใจพฤติกรรมของการไหลหลากดินโคลน และเป็นแนวทางในการพัฒนาโครงสร้างป้องกันที่มีประสิทธิภาพในอนาคต ซึ่งสะท้อนถึงความมีประสิทธิภาพของการผสมผสานระหว่างการจำลองทางกายภาพในห้องปฏิบัติการกับวิธีการวิเคราะห์เชิงข้อมูล เพื่อยกระดับกลยุทธ์การลดความเสี่ยงจากภัยพิบัติให้แม่นยำและเหมาะสมกับสภาพแวดล้อมจริงมากยิ่งขึ้น |
URI: | http://202.28.20.112/dspace/handle/123456789/1339 |
Appears in Collections: | School of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
65103487.pdf | 17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.