Please use this identifier to cite or link to this item:
http://202.28.20.112/dspace/handle/123456789/1436Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Poonsak Chatchaichenkul | en |
| dc.contributor | พูลศักดิ์ ฉัตรชัยเจนกุล | th |
| dc.contributor.advisor | Namngern Chantaramanee | en |
| dc.contributor.advisor | น้ำเงิน จันทรมณี | th |
| dc.contributor.other | University of Phayao | en |
| dc.date.accessioned | 2025-10-27T15:00:27Z | - |
| dc.date.available | 2025-10-27T15:00:27Z | - |
| dc.date.created | 2025 | |
| dc.date.issued | 20/10/2025 | |
| dc.identifier.uri | http://202.28.20.112/dspace/handle/123456789/1436 | - |
| dc.description.abstract | This quasi-experimental research aimed to study the effectiveness of the PRECEDE model application combined with the health belief model (HBM) on household waste management behavior of people in Dong Jen Sub-district Municipality, Phu Kam Yao District, Phayao Province. The sample group consisted of 82 household representatives in the area under the responsibility of Dong Jen Sub-district Municipality, Phu Kam Yao District, Phayao Province. They were divided into an experimental group and a control group, 41 people per group. The research instruments consisted of 1) the PRECEDE model application combined with the health belief model, administered for 12 weeks; 2) a questionnaire consisting of general information, knowledge, attitude, perception, and household waste management behavior. Data were collected 3 times: before joining the program, after the program ended, and during the follow-up period. Data were analyzed using descriptive statistics: Chi-square test, Independent t-test, Paired t-test, and Repeated measure ANOVA. The results of the study found that after the program ended and the follow-up period, the experimental group had a significant variance in the mean of knowledge, attitude, perception, and household waste management behavior. It was significantly higher than before joining the program and higher than the control group (p0.05). Therefore, conclusion could be concluded that the PRECEDE model combination with the health belief model was effective in promoting knowledge, attitude, perception and behavior in household waste management. In this circumstance, the relevant agencies can apply the study results to expand it and develop activities according to the program to extend the operation to promote people to have more improvement and appropriate waste management behavior. | en |
| dc.description.abstract | การวิจัยกึ่งทดลองนี้มีวัตถุประสงค์เพื่อศึกษาประสิทธิผลของโปรแกรมประยุกต์แบบจำลอง PRECEDE model ร่วมกับแบบแผนความเชื่อด้านสุขภาพต่อพฤติกรรมการจัดการขยะมูลฝอยในครัวเรือนของประชาชนพื้นที่เทศบาลตำบลดงเจน อำเภอภูกามยาว จังหวัดพะเยา กลุ่มตัวอย่างคือ ตัวแทนครัวเรือนที่ตั้งอยู่ในเขตพื้นที่รับผิดชอบของเทศบาลตำบลดงเจน อำเภอภูกามยาว จังหวัดพะเยา จำนวน 82 คน แบ่งเป็นกลุ่มทดลองและกลุ่มควบคุม กลุ่มละ 41 คน เครื่องมือวิจัยประกอบด้วย 1) โปรแกรมประยุกต์แบบจำลองปัจจัยนำ ปัจจัยเอื้อและปัจจัยเสริม ร่วมกับแบบแผนความเชื่อ ด้านสุขภาพ ใช้ระยะเวลา 12 สัปดาห์ 2) แบบสอบถาม ประกอบด้วย ข้อมูลทั่วไป ข้อมูลเกี่ยวกับความรู้ ทัศนคติ การรับรู้ และพฤติกรรมการจัดการขยะมูลฝอยในครัวเรือน ทำการเก็บข้อมูล 3 ครั้ง คือ ก่อนเข้าร่วมโปรแกรม หลังเสร็จสิ้นโปรแกรม และระยะติดตามผล วิเคราะห์ข้อมูลโดยใช้สถิติเชิงพรรณนา Chi-square test, Independent t-test, Paired t-test และ Repeated measure ANOVA ผลการศึกษาพบว่า หลังสิ้นสุดโปรแกรมและระยะติดตามผลกลุ่มทดลองมีความแปรปรวนของค่าเฉลี่ยความรู้ ทัศนคติ การรับรู้ และพฤติกรรมการจัดการขยะมูลฝอยในครัวเรือน สูงกว่าก่อนเข้าร่วมโปรแกรม และสูงกว่ากลุ่มควบคุมอย่างมีนัยสำคัญทางสถิติ (p | th |
| dc.language.iso | th | |
| dc.publisher | University of Phayao | |
| dc.rights | University of Phayao | |
| dc.subject | แบบจำลอง PRECEDE model | th |
| dc.subject | แบบแผนความเชื่อด้านสุขภาพ | th |
| dc.subject | ความรู้ | th |
| dc.subject | การรับรู้ | th |
| dc.subject | ปัจจัยเอื้อ | th |
| dc.subject | ปัจจัยเสริม | th |
| dc.subject | พฤติกรรมการจัดการขยะมูลฝอย | th |
| dc.subject | PRECEDE model | en |
| dc.subject | Health Believe model | en |
| dc.subject | Knowledge | en |
| dc.subject | Perception | en |
| dc.subject | Enabling | en |
| dc.subject | Reinforcing | en |
| dc.subject | Waste Management Behavior | en |
| dc.subject.classification | Social Sciences | en |
| dc.subject.classification | Human health and social work activities | en |
| dc.title | THE EFFECTIVENESS OF THE APPLICATION OF THE PRECEDE MODEL AND THE HEALTH BELIEF MODEL ON THE HOUSEHOLD SOLID WASTE MANAGEMENT BEHAVIOR OF THE PEOPLE IN THE MUNICIPAL AREA OF DONG JEN SUBDISTRICT, PHUKAMYAO DISTRICT, PHAYAO PROVINCE | en |
| dc.title | ประสิทธิผลของโปรแกรมประยุกต์แบบจำลอง PRECEDE Model ร่วมกับแบบแผนความเชื่อด้านสุขภาพต่อพฤติกรรม การจัดการขยะมูลฝอยในครัวเรือนของประชาชน พื้นที่เทศบาลตำบลดงเจน อำเภอภูกามยาว จังหวัดพะเยา | th |
| dc.type | Independent Study | en |
| dc.type | การศึกษาค้นคว้าด้วยตนเอง | th |
| dc.contributor.coadvisor | Namngern Chantaramanee | en |
| dc.contributor.coadvisor | น้ำเงิน จันทรมณี | th |
| dc.contributor.emailadvisor | namngern.ch@up.ac.th | |
| dc.contributor.emailcoadvisor | namngern.ch@up.ac.th | |
| dc.description.degreename | Master of Public Health (M.P.H.) | en |
| dc.description.degreename | สาธารณสุขศาสตรมหาบัณฑิต (ส.ม.) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | en | |
| dc.description.degreediscipline | th | |
| Appears in Collections: | คณะสาธารณสุขศาสตร์ | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 65228159.pdf | 2.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.