Please use this identifier to cite or link to this item:
http://202.28.20.112/dspace/handle/123456789/965
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Ear Chitra | en |
dc.contributor | Ear Chitra | th |
dc.contributor.advisor | Paiboon Panase | en |
dc.contributor.advisor | ไพบูลย์ ปะนาเส | th |
dc.contributor.other | University of Phayao | en |
dc.date.accessioned | 2024-06-05T15:08:08Z | - |
dc.date.available | 2024-06-05T15:08:08Z | - |
dc.date.created | 2024 | |
dc.date.issued | 20/5/2024 | |
dc.identifier.uri | http://202.28.20.112/dspace/handle/123456789/965 | - |
dc.description.abstract | This research was conducted to determine the effects of Andrographis paniculata extract on growth performance, hematological, organosomatic and biochemical indices of hybrid catfish (Clarias macrocephalus × Clarias gariepinus). The fish were fed 0, 0.2, 0.4 and 0.6 g/kg for 90 days. The results showed that the with the highest weight gain (WG), average daily growth (ADG), specific growth rate (SGR), feed efficiency (FE) and protein efficiency ratio (PER), as well as the lowest feed conversion ratio (FCR), were found in the group fed with A. paniculata extract at 0.6 g/kg. However, survival rate was not shown to be significantly different throughout the experiment. The hematological indices, total red blood cells (RBC) was at its highest in all treatment groups, while the highest levels of total white blood cells (WBC) and hematocrit (Htc) were observed in the group fed 0.6 g/kg when compared with other groups. Serum alanine transaminase and triglyceride were at their lowest levels in all treatment groups, while the highest levels of serum glucose were found in all treatment groups. The highest levels of high-density lipoprotein and the lowest level of cholesterol were observed in fish fed 0.6 g/kg, while other biochemical parameters were not significantly different (P> 0.05). Lysozyme activity was initially observed at a significant difference on days 60 – 90, where the highest activity was found in the group fed 0.6 g/kg. All of organosomatic indices showed no significant differences. After 14 days of Aeromonas hydrophila challenge test, serum lysozyme activity and WBC were significantly increased in all treatment groups, while the lowest cumulative mortality was exhibited in the group fed 0.6 g/kg, when compared to other groups. These results suggest that 0.6 g/kg of A. paniculata can improve growth performance, hematological indices, biochemical indices, disease resistance and non-specific immune responses of hybrid catfish. | en |
dc.description.abstract | - | th |
dc.language.iso | en | |
dc.publisher | University of Phayao | |
dc.rights | University of Phayao | |
dc.subject | Andrographis paniculata Growth performance Organosomatic indices Hematological indices Biochemical indices Hybrid catfish | en |
dc.subject.classification | Agricultural and Biological Sciences | en |
dc.subject.classification | Professional, scientific and technical activities | en |
dc.subject.classification | Fisheries | en |
dc.title | POSITIVE EFFECTS OF ANDROGRAPHIS PANICULATA EXTRACT ON GROWTH PERFORMANCE, HEMATOLOGY, SERUM BIOCHEMISTRY, ORGANOSOMATIC INDICES AND PATHOGENIC CHALLENGE TEST WITH AEROMONAS HYDROPHILA IN HYBRID CATFISH (CLARIAS MACROCEPHALUS X C. GARIEPINUS) | en |
dc.title | ผลในเชิงบวกของสารสกัดฟ้าทะลายโจรต่อประสิทธิภาพการเจริญเติบโตค่าโลหิตวิทยา ค่าชีวเคมี ดัชนีอวัยวะ และการทดสอบความท้าทายของเชื้อโรค Aeromonas hydrophila ในปลาดุกลูกผสม (Clarias macrocephalus x Clarias gariepinus) | th |
dc.type | Thesis | en |
dc.type | วิทยานิพนธ์ | th |
dc.contributor.coadvisor | Paiboon Panase | en |
dc.contributor.coadvisor | ไพบูลย์ ปะนาเส | th |
dc.contributor.emailadvisor | paiboon.pa@up.ac.th | |
dc.contributor.emailcoadvisor | paiboon.pa@up.ac.th | |
dc.description.degreename | Master of Science (M.Sc. (Fisheries Technology and Innovation)) | en |
dc.description.degreename | วิทยาศาสตรมหาบัณฑิต (วท.ม. (เทคโนโลยีและนวัตกรรมการประมง)) | th |
dc.description.degreelevel | Master's Degree | en |
dc.description.degreelevel | ปริญญาโท | th |
dc.description.degreediscipline | Fisheries Technology and Innovation | en |
dc.description.degreediscipline | เทคโนโลยีและนวัตกรรมการประมง | th |
Appears in Collections: | School of Agriculture and Natural Resources |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
64011259.pdf | 3.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.