Please use this identifier to cite or link to this item:
http://202.28.20.112/dspace/handle/123456789/1434Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Kitichai Phongwarin | en |
| dc.contributor | กิติชัย พงศ์วรินทร์ | th |
| dc.contributor.advisor | Somkid Juwa | en |
| dc.contributor.advisor | สมคิด จูหว้า | th |
| dc.contributor.other | University of Phayao | en |
| dc.date.accessioned | 2025-10-27T15:00:27Z | - |
| dc.date.available | 2025-10-27T15:00:27Z | - |
| dc.date.created | 2025 | |
| dc.date.issued | 26/5/2025 | |
| dc.identifier.uri | http://202.28.20.112/dspace/handle/123456789/1434 | - |
| dc.description.abstract | This quasi-experimental study using a two-group pretest–posttest design aimed to study the effectiveness of a learning program based on the theory of health belief model on diarrhea prevention behavior in caregivers of children under 5 years old. The sample group consisted of 72 parents of children under 5 years old from Pan District, Chiang Rai Province. They were divided into experimental and control groups, each comprising 36 individuals. The study duration was 10 weeks, during which data was collected using questionnaires at pre-experiment, post-experiment, and follow-up stages. Data analysis involved descriptive statistics and statistical analyses including Chi-square and Repeated Measure ANOVA. The study found that the experimental group showed significantly better average scores in health belief perception, health knowledge, and diarrhea prevention behaviors compared to before the experiment and compared to the control group (statistically significant with P-Value < 0.05) (knowledge F = 6.64, P-Value < 0.05, Health Belief F = 54.42, P-Value < 0.05, Health Literacy F = 27.89, P-Value < 0.05 Disease Prevention Behavioe F = 141.54, P-Value < 0.05). This research concludes that the health belief and knowledge learning program positively influenced diarrhea prevention behaviors in aregivers of children under 5 years old, suggesting its potential applicability in other child care contexts." | en |
| dc.description.abstract | การวิจัยวิจัยกึ่งทดลอง แบบ 2 กลุ่ม วัดผลก่อนหลัง มีวัตถุประสงค์เพื่อศึกษาประสิทธิผลของโปรแกรม การเรียนรู้ตามทฤษฎีแบบแผนความเชื่อด้านสุขภาพต่อพฤติกรรมป้องกันโรคอุจจาระร่วงในผู้ดูแลเด็กอายุต่ำกว่า 5 ปี กลุ่มตัวอย่าง คือ ผู้ปกครองเด็กอายุต่ำกว่า 5 ปี อำเภอพาน จังหวัดเชียงราย จำนวน 72 คน แบ่งเป็นกลุ่มทดลองและ กลุ่มควบคุม กลุ่มละ 36 คน ระยะเวลาการศึกษา 10 สัปดาห์ เก็บรวบรวมข้อมูลด้วยแบบสอบถาม ในระยะก่อนการทดลอง หลังทดลอง และระยะติดตามผล วิเคราะห์ข้อมูลโดยใช้สถิติเชิงพรรณนาและสถิติวิเคราะห์ Chi-square, Independent t–test, Repeated measure ANOVA ผลการศึกษา ก่อนการทดลอง เปรียบเทียบคุณลักษณะของกลุ่มตัวอย่าง ความรู้ การรับรู้ความเชื่อด้านสุขภาพ ความรอบรู้ และพฤติกรรมป้องกันโรคอุจจาระร่วง ด้วยสถิติ chi–square พบว่า ทั้ง 2 กลุ่ม ไม่มีความแตกต่างกันอย่างไม่มีนัยสำคัญทางสถิติ (p > 0.05) หลังร่วมโปรแกรมและระยะติดตามผล รวม 10 สัปดาห์ พบว่า กลุ่มทดลอง ความแปรปรวนของค่าเฉลี่ย ความรู้ การรับรู้ความเชื่อด้านสุขภาพ ความรอบรู้ด้านสุขภาพ และ พฤติกรรมป้องกันโรคอุจจาระร่วงดีกว่าก่อนการทดลองและดีกว่ากลุ่มควบคุมอย่างมีนัยสำคัญทางสถิติ (P-Value < 0.05) (ความรู้ F = 95.87, P < 0.01, การรับรู้ความเชื่อด้านสุขภาพ F = 448.13, P < 0.01, ความรอบรู้ F = 24.18, P < 0.01 และพฤติกรรมป้องกันโรคอุจจาระร่วง F = 24.29, P < 0.01) ผลการวิจัยครั้งนี้ สรุปได้ว่าโปรแกรมการเรียนรู้ตามทฤษฎี แบบแผนความเชื่อด้านสุขภาพต่อพฤติกรรมป้องกันโรคอุจจาระร่วงในผู้ดูแลเด็กอายุต่ำกว่า 5 ปี สามารถทำให้กลุ่มตัวอย่าง มีพฤติกรรมการป้องกันโรคอุจจาระร่วงในเด็กดีขึ้น และสามารถนำไปประยุกต์ใช้ในการดูแลเด็กอายุต่ำกว่า 5 ปี ในเรื่องอื่นได้ | th |
| dc.language.iso | th | |
| dc.publisher | University of Phayao | |
| dc.rights | University of Phayao | |
| dc.subject | โรคอุจจาระร่วง | th |
| dc.subject | ผู้ดูแลเด็กอายุต่ำกว่า 5 ปี | th |
| dc.subject | ความเชื่อด้านสุขภาพ | th |
| dc.subject | พฤติกรรมป้องกันโรคอุจจาระร่วง | th |
| dc.subject | Diarrhea | en |
| dc.subject | Care giver | en |
| dc.subject | Health Belief Model | en |
| dc.subject | Prevention Behavior | en |
| dc.subject.classification | Health Professions | en |
| dc.subject.classification | Human health and social work activities | en |
| dc.subject.classification | Nursing and caring | en |
| dc.title | The Effectiveness of learning Program Based on the Theory of Health Belief Model on Diarrhea Prevention Behaviorin Caregivers of Children Under 5 years Old in Phan District, Chiang Rai Province | en |
| dc.title | ประสิทธิผลของโปรแกรมการเรียนรู้ตามทฤษฎีแบบแผนความเชื่อด้านสุขภาพ ต่อพฤติกรรมป้องกันโรคอุจจาระร่วง ในผู้ดูแลเด็กอายุต่ำกว่า 5 ปี อำเภอพาน จังหวัดเชียงราย | th |
| dc.type | Independent Study | en |
| dc.type | การศึกษาค้นคว้าด้วยตนเอง | th |
| dc.contributor.coadvisor | Somkid Juwa | en |
| dc.contributor.coadvisor | สมคิด จูหว้า | th |
| dc.contributor.emailadvisor | somkid.ju@up.ac.th | |
| dc.contributor.emailcoadvisor | somkid.ju@up.ac.th | |
| dc.description.degreename | Master of Public Health (M.P.H.) | en |
| dc.description.degreename | สาธารณสุขศาสตรมหาบัณฑิต (ส.ม.) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | en | |
| dc.description.degreediscipline | th | |
| Appears in Collections: | คณะสาธารณสุขศาสตร์ | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 65228081.pdf | 4.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.