Please use this identifier to cite or link to this item:
http://202.28.20.112/dspace/handle/123456789/1433Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Aekapong Phiromvong | en |
| dc.contributor | เอกพงศ์ ภิรมย์วงศ์ | th |
| dc.contributor.advisor | Arunpak Pitakpong | en |
| dc.contributor.advisor | อรัณย์ภัค พิทักษ์พงษ์ | th |
| dc.contributor.other | University of Phayao | en |
| dc.date.accessioned | 2025-10-27T15:00:27Z | - |
| dc.date.available | 2025-10-27T15:00:27Z | - |
| dc.date.created | 2025 | |
| dc.date.issued | 20/10/2025 | |
| dc.identifier.uri | http://202.28.20.112/dspace/handle/123456789/1433 | - |
| dc.description.abstract | This cross-sectional descriptive research aimed to study 1) household waste reduction behavior, 2) factors associated with household waste separation behavior, and 3) factors predicting waste reduction and separation behavior in PongPha Subdistrict Administrative Organization, MaeSai District, ChiangRai Province. Data were collected by questionnaires from a systematic random sampling sample of 403 people. Data were analyzed using descriptive statistics, Pearson's product momentum, Chi-square, and stepwise regression analysis. Results of the study of personal characteristics The majority were female (54.6%), had a bachelor's degree (33.7%), were 55 years old and over (25.3%), were general employees (24.8%), had 3 household members (33.5%), were living in a single house (92.1%), were originally from PongPha Subdistrict or MaeSai Subdistrict (53.1%), and were Thai (77.9%). They had a high level of (x̄ = 4.08, S.D. = 0.63), a high level of motivation (x̄ = 3.98, S.D. = 0.58), a moderate level of enabling factors (x̄ = 3.38, SD = 1.28), a moderate level of information exposure (x̄ = 3.17, S.D. = 0.76), a moderate level of social support (x̄ = 3.60, S.D. = 0.82), and a high level of behavior (x̄ = 3.99, S.D. = 0.63). Factors that were significantly related to behavior (P < 0.05) were gender, age, education, occupation, residence, place of birth, ethnicity, knowledge, attitude, motivation, enabling factors, information exposure, and social support. Factors that could predict behavior in order were attitude, social support, residence, education, gender, ethnicity, enabling factors, and information exposure, which could predict 58.3 percent. The results of the study can be used as inputs to develop a model for changing behaviors to reduce and separate household waste. | en |
| dc.description.abstract | การวิจัยเชิงพรรณนาภาคตัดขวางนี้มีวัตถุประสงค์เพื่อศึกษา 1) พฤติกรรมการลดปริมาณมูลฝอย ในครัวเรือน 2) ปัจจัยที่มีความสัมพันธ์กับพฤติกรรมการลดการแยกมูลฝอยในครัวเรือน และ 3) ปัจจัยทำนายพฤติกรรมการลดและการแยกมูลฝอยในพื้นที่องค์การบริหารส่วนตำบลโป่งผา อำเภอแม่สาย จังหวัดเชียงราย เก็บข้อมูลโดยแบบสอบถามจากกลุ่มตัวอย่างที่ได้จากการสุ่ม แบบเป็นระบบ จำนวน 403 คน วิเคราะห์ข้อมูลโดยใช้สถิติเชิงพรรณนา สหสัมพันธ์ของเพียร์สัน ไคสแควร์ และการวิเคราะห์สมการถดถอยพหุคูณแบบเป็นขั้นตอน ผลการศึกษาคุณลักษณะส่วนบุคคล พบว่า ส่วนใหญ่เป็นเพศหญิง (54.6%) การศึกษาระดับปริญญาตรี (33.7%) อายุ 55 ปีขึ้นไป (25.3%) อาชีพรับจ้างทั่วไป (24.8%) จำนวนสมาชิกในครัวเรือน 3 คน (33.5%) ลักษณะที่อยู่อาศัยเป็นแบบบ้านเดี่ยว (92.1%) ภูมิลำเนาเป็นคนตำบลโป่งผาหรือแม่สายโดยกำเนิด (53.1%) เชื้อชาติไทย (77.9%) ทัศนคติ ระดับสูง (x̄ = 4.08, S.D. = 0.63) แรงจูงใจระดับสูง (x̄ = 3.98, S.D. = 0.58) ปัจจัยเอื้อระดับปานกลาง (x̄ = 3.38, S.D. = 1.28) การได้รับข่าวสารระดับปานกลาง (x̄ = 3.17, S.D. = 0.76) การได้รับแรงสนับสนุน ทางสังคมระดับปานกลาง (x̄ = 3.60, S.D. = 0.82) พฤติกรรมระดับสูง (x̄ = 3.99, S.D. = 0.63) ปัจจัยที่มี ความสัมพันธ์กับพฤติกรรมอย่างมีนัยสำคัญทางสถิติ (P < 0.05) ได้แก่ เพศ อายุ การศึกษา อาชีพ ที่อยู่ ภูมิลำเนา เชื้อชาติ ความรู้ ทัศนคติ แรงจูงใจ ปัจจัยเอื้อ การได้รับข้อมูลข่าวสาร และการได้รับแรงสนับสนุน ทางสังคม ปัจจัยที่สามารถทำนายพฤติกรรมตามลำดับ ได้แก่ ทัศนคติ การได้รับแรงสนับสนุนทางสังคม ที่อยู่ การศึกษา เพศ เชื้อชาติ ปัจจัยเอื้อ และการได้รับข้อมูลข่าวสาร สามารถทำนายได้ร้อยละ 58.3 ซึ่งผลการศึกษา ดังกล่าวสามารถนำไปเป็นปัจจัยนำเข้าในการพัฒนารูปแบบการปรับเปลี่ยนพฤติกรรมการลดและแยกขยะมูลฝอย ในครัวเรือนต่อไป | th |
| dc.language.iso | th | |
| dc.publisher | University of Phayao | |
| dc.rights | University of Phayao | |
| dc.subject | มูลฝอย | th |
| dc.subject | ครัวเรือน | th |
| dc.subject | องค์การบริหารส่วนตำบล | th |
| dc.subject | Waste | en |
| dc.subject | Household | en |
| dc.subject | Subdistrict administrative organization | en |
| dc.subject.classification | Environmental Science | en |
| dc.subject.classification | Water supply; sewerage, waste management and remediation activities | en |
| dc.title | Factors affecting household waste reduction and separation in Pongpha Subdistrict, Maesai District, Chiangrai Province | en |
| dc.title | ปัจจัยที่มีผลต่อการลดและการแยกขยะมูลฝอยในครัวเรือน ในเขตพื้นที่องค์การบริหารส่วนตำบลโป่งผา อำเภอแม่สาย จังหวัดเชียงราย | th |
| dc.type | Independent Study | en |
| dc.type | การศึกษาค้นคว้าด้วยตนเอง | th |
| dc.contributor.coadvisor | Arunpak Pitakpong | en |
| dc.contributor.coadvisor | อรัณย์ภัค พิทักษ์พงษ์ | th |
| dc.contributor.emailadvisor | arunpak.pi@up.ac.th | |
| dc.contributor.emailcoadvisor | arunpak.pi@up.ac.th | |
| dc.description.degreename | Master of Public Health (M.P.H.) | en |
| dc.description.degreename | สาธารณสุขศาสตรมหาบัณฑิต (ส.ม.) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | en | |
| dc.description.degreediscipline | th | |
| Appears in Collections: | คณะสาธารณสุขศาสตร์ | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 64224626.pdf | 2.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.